Description
Sandwich Top Refrigerated Counter, three-section, 72″W, 20.02 cu. ft. capacity, (3) doors, stainless steel top with opening for (18) 1/6 size pans, 10″ cutting board, (6) shelves, stainless steel exterior top, front, sides & doors, galvanized steel exterior bottom and back, aluminum interior, rear-mounted self-contained refrigeration, (pans furnished are 4″ deep, tops will accommodate 6″ deep pans), R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | SPE72HC-18 |
| Replaces model(s) | SPE72-18 |
| Width | 72.00" |
| Depth | 32.00" |
| Height | 45.00" |
| Shipping weight | 388.00 lb |
| Freight class | 150 |
| Width (side - side) | 70" - 84" wide |
| Sections | 3 section |
| No of Doors | 3 doors |
| Compressor Style | front breathing |
| Pan Capacity (Top) | 17 - 19 pan |
| Access Type | doors |
| Exterior Finish | stainless steel front, top & sides |
| Refrigeration | self-contained, rear mounted |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |




