Description
Refrigerated Cabinet, mobile, (2) door, insulated, bottom-mounted, (60) 18″x26″ sheet pans, slides fixed on 1-1/2″ centers, stainless steel construction, 6″ casters (2 swivel, 2 rigid), energy management system with dual layer foamboard & fiberglass insulation meets DOE standard, cULus, NSF
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PHB650R2 |
| Replaces model(s) | PHB650HE |
| Width | 53.25" |
| Depth | 35.00" |
| Height | 75.88" |
| Shipping weight | 598.00 lb |
| Freight class | 150 |
| Centers (approximate) | 1-1/2" |
| Slide Capacity | 60 pair |
| Pan Size | 18" x 26" |
| Size | 2 section |
| Slides | fixed |
| Certifications | cULus, NSF |



