Description
Refrigerated Cabinet, mobile, insulated, bottom-mounted, (30) 18″x 26″ sheet pans, slide spacing fixed on 1-1/2″ centers, stainless steel construction, 6″ swivel casters, energy management system with dual layer foamboard & fiberglass insulation meets DOE standard, cULus, NSF (RapidShip)
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PHB450R2 |
| Replaces model(s) | PHB450HE |
| Width | 31.38" |
| Depth | 35.00" |
| Height | 75.88" |
| Shipping weight | 442.00 lb |
| Freight class | 150 |
| Size | 1 section |
| Slide Capacity | 30 pair |
| Centers (approximate) | 1-1/2" |
| Pan Size | 18" x 26" |
| Slides | fixed |
| Certifications | cULus, NSF |


