Description
Pan Rack, 40-1/8″W, 26-1/4″D x 69-5/16″H, double width, open sides, fixed angle slides, (24) 18″ x 26″ trays, 5-1/16″ spacing, aluminum construction, end loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8624 |
| Width | 40.13" |
| Depth | 26.25" |
| Height | 67" - 72" |
| Shipping weight | 157.00 lb |
| Freight class | 125 |
| Loading | end loading |
| Ships | assembled / welded |
| Centers | 5 to 5-3/4" centers |
| Pan Capacity | 21 - 25 |
| Sides | open sides |
| Top | open top |
| Construction | aluminum |


