Description
Pan Rack, 40-1/8″W, 26-1/4″D x 69-5/16″H, double width, open sides, fixed angle slides, (40) 18″ x 26″ trays, 3″ spacing, aluminum construction, end loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8640 |
| Width | 40.13" |
| Depth | 26.25" |
| Height | 67" - 72" |
| Shipping weight | 165.00 lb |
| Freight class | 125 |
| Pan Capacity | 36 - 40 |
| Loading | end loading |
| Centers | 3 to 3-3/4" centers |
| Ships | assembled / welded |
| Sides | open sides |
| Top | open top |
| Construction | aluminum |

