Description
School Milk Cooler, forced air, 58″W x 34″D x 47-3/4″H, 24.3 cu. ft., dual access, flat top carton capacities, (16) 13″ x 13″ x 11″ or (10) 19″ x 13″ x 11 case capacities, self-latching doors/lids with safety bumpers, cylinder lock, exterior digital thermometer, epoxy coated steel wire floor racks, electronic control, auto defrost, white exterior, galvanized steel interior, floor drain, R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | STF58HC-1-W |
| Replaces model(s) | STF58Y-1-W |
| Width | 58.00" |
| Depth | 34.00" |
| Height | 47.75" |
| Shipping weight | 496.00 lb |
| Freight class | 150 |
| Width (side - side) | 50 - 59 inches |
| Exterior Finish | all white exterior |
| Cooling Type | forced air |
| Door Type | side, lift door(s) |
| Capacity | crates, 10 - 20 |
| Access Type | dual |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |



