Description
School Milk Cooler, forced air, 49″W x 34″D x 47-3/4″H, 20.55 cu. ft., dual access, flat top carton capacities, (12) 13″ x 13″ x 11″ or (8) 19″ x 13″ x 11 case capacities, self-latching doors/lids with safety bumpers, cylinder lock, exterior digital thermometer, epoxy coated steel wire floor racks, electronic control, auto defrost, white exterior, galvanized steel interior with stainless steel floor, floor drain, R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | STF49HC-1-W |
| Replaces model(s) | STF49Y-1-W |
| Width | 49.00" |
| Depth | 34.00" |
| Height | 47.75" |
| Shipping weight | 334.00 lb |
| Freight class | 150 |
| Width (side - side) | 40 - 49 inches |
| Door Type | side, lift door(s) |
| Capacity | crates, 10 - 20 |
| Exterior Finish | all white exterior |
| Cooling Type | forced air |
| Access Type | dual |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |



