Description
Mega Top Refrigerated Counter, two-section, 60″W, 16.0 cu. ft. capacity, (2) drawers (upper & lower pull-out drawers accommodate 6″ deep pans), (1) door, (2) shelves, stainless steel top with opening for (12) 1/6 size pans (pans furnished are 4″ deep, tops will accommodate 6″ deep pans), 10″ polyethylene cutting board, stainless steel exterior with galvanized steel back & bottom, aluminum interior, rear-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | SPED60HC-12M-2 |
| Replaces model(s) | SPED60-12M-2 |
| Width | 60.00" |
| Depth | 38.38" |
| Height | 49.00" |
| Shipping weight | 396.00 lb |
| Freight class | 150 |
| Access Type | doors & drawers |
| Width (side - side) | 60" - 63" wide |
| No of Doors | 1 door |
| Refrigeration | self-contained, rear mounted |
| Sections | 2 section |
| Pan Capacity (Top) | 12 pan |
| Exterior Finish | stainless steel front, top & sides |
| Compressor Style | front breathing |
| No of Drawers | 2 drawers |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |




