Description
Sandwich Top Refrigerated Counter, two-section, 48″W, 13.01 cu. ft., (4) drawers (upper & lower pull-out drawers accommodate 6″ deep pans), stainless steel top with opening for (12) 1/6 size pans (pans furnished are 4″ deep, tops will accommodate 6″ deep pans), 17″ polyethylene cutting board, stainless steel exterior, aluminum interior, rear-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/6 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | SPED48HC-12C-4 |
| Replaces model(s) | SPED48-12C-4 |
| Width | 48.00" |
| Depth | 38.38" |
| Height | 45.25" |
| Shipping weight | 380.00 lb |
| Freight class | 150 |
| Pan Capacity (Top) | 10 - 12 pan |
| Compressor Style | front breathing |
| Width (side - side) | 47" - 54" wide |
| Exterior Finish | stainless steel front, top & sides |
| Sections | 2 section |
| Refrigeration | self-contained, rear mounted |
| No of Drawers | 4 drawers |
| Access Type | drawers |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |




