Description
Mega Top Refrigerated Counter, one-section, 36″W, 10.01 cu. ft., (2) drawers (upper & lower pull-out drawers accommodate 6″ deep pans), stainless steel top with opening for (15) 1/6 size pans (pans furnished are 4″ deep, tops will accommodate 6″ deep pans), 10″ polyethylene cutting board, stainless steel exterior, aluminum interior, rear-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/6 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | SPED36HC-15M-2 |
| Replaces model(s) | SPED36-15M |
| Width | 36.00" |
| Depth | 38.38" |
| Height | 49.00" |
| Shipping weight | 302.00 lb |
| Freight class | 150 |
| Width (side - side) | 36" - 47" wide |
| Pan Capacity (Top) | 15 pan |
| Refrigeration | self-contained, rear mounted |
| Compressor Style | front breathing |
| Sections | 1 section |
| Access Type | drawers |
| Exterior Finish | stainless steel front, top & sides |
| No of Drawers | 2 drawers |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |




