Description
Mega Top Refrigerated Counter, two-section, 60″W, 16.02 cu. ft. capacity, (2) doors, stainless steel top with opening for (24) 1/6 size pans, 10″ cutting board, (4) shelves, stainless steel exterior top, front, sides & doors, galvanized steel exterior bottom and back, aluminum interior, rear-mounted self-contained refrigeration, (pans furnished are 4″ deep, tops will accommodate 6″ deep pans) R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | SPE60HC-24M |
| Replaces model(s) | SPE60-24M |
| Width | 60.00" |
| Depth | 38.38" |
| Height | 49.00" |
| Shipping weight | 392.00 lb |
| Freight class | 150 |
| Width (side - side) | 60" - 63" wide |
| Sections | 2 section |
| Refrigeration | self-contained, rear mounted |
| Pan Capacity (Top) | 24 pan |
| No of Doors | 2 doors |
| Compressor Style | front breathing |
| Exterior Finish | stainless steel front, top & sides |
| Access Type | doors |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |




