Description
Sandwich Top Refrigerated Counter, two-section, 48″W, 13.01 cu. ft., (2) doors, stainless steel top with opening for (12) 1/6 size pans, 10″ cutting board, (4) shelves, stainless steel exterior, aluminum interior, rear-mounted self-contained refrigeration, (pans furnished are 4″ deep, tops will accommodate 6″ deep pans), R290 Hydrocarbon refrigerant, 1/6 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | SPE48HC-12 |
| Replaces model(s) | SPE48-12 |
| Width | 48.00" |
| Depth | 32.00" |
| Height | 45.25" |
| Shipping weight | 296.00 lb |
| Freight class | 150 |
| Pan Capacity (Top) | 10 - 12 pan |
| Sections | 2 section |
| Width (side - side) | 47" - 54" wide |
| Exterior Finish | stainless steel front, top & sides |
| No of Doors | 2 doors |
| Access Type | doors |
| Compressor Style | front breathing |
| Refrigeration | self-contained, rear mounted |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |




