Description
Heated Cabinet, mobile, insulated, 2 door, bottom mount forced- air heat system, universal slides hold (50) 12″x20″ or (25) 18″x26″ pans, 3-1/2″ spacing, slides adjustable 1-3/4″ increments, stainless steel construction, wrap-around bumper, 6″ casters(2 swivel,2 rigid), two doors, cUL, UL EPH, CE
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PH1860 |
| Width | 55.88" |
| Depth | 36.00" |
| Height | 55" - 60" |
| Shipping weight | 568.00 lb |
| Freight class | 100 |
| Door Type | solid |
| Size | 1 compartment |
| Exterior Finish | all stainless steel exterior |
| Full Size Sheet Pan Capacity | (26) 18" x 26" pans |
| Slide Centers | adjustable on 1-3/4" |
| Full Size Hotel Pan Capacity | (52) 12" x 20" pans |
| Door Style | full door(s) |
| Insulation | insulated |
| Heater | bottom mounted |
| Section | 2 section |
| Certifications | CE, UL EPH |


