Description
Heated Cabinet, mobile, insulated, top mount forced-air heat system, universal slides hold (24) 12″x20″ or (12) 18″x26″ pans, 3-1/2″ spacing, slides adjustable in 1-3/4″ increments, stainless steel construction, wrap-around bumper, 6″ swivel casters, cUL, UL EPH
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | PH1835 |
| Width | 31.50" |
| Depth | 38.00" |
| Height | 73" - 78" |
| Shipping weight | 532.00 lb |
| Freight class | 100 |
| Size | 1 compartment |
| Full Size Hotel Pan Capacity | (30) 12" x 20" pans |
| Full Size Sheet Pan Capacity | (15) 18" x 26" pans |
| Exterior Finish | all stainless steel exterior |
| Slide Centers | adjustable on 1-3/4" |
| Door Type | solid |
| Door Style | full door(s) |
| Section | 1 section |
| Insulation | insulated |
| Heater | top mounted |
| Certifications | UL EPH |



