Description
Pan Rack, 28-1/2″W, 18-1/2″D x 69-7/16″H, extruded side panels, (39) 18″ x 26″ trays, 1-1/2″ spacing, aluminum construction, side loading, 5″ casters
Specifications
| Manufacturer | Carter-Hoffmann (Middleby) |
|---|---|
| Model | O8639W |
| Width | 28.50" |
| Depth | 18.50" |
| Height | 67" - 72" |
| Shipping weight | 52.00 lb |
| Freight class | 125 |
| Loading | side loading |
| Sides | closed sides |
| Ships | assembled / welded |
| Top | open top |
| Pan Capacity | 36 - 40 |
| Centers | 1 to 1-3/4" centers |
| Construction | aluminum |


