Description
Bottle Cooler, flat top, 80″W x 26-1/2″D x 33-3/4″H, 24.1 cu. ft., (3) sliding lids, (5) adjustable epoxy coated wire dividers, case capacity: 32 cases (12 oz. bottles) or 45-3/4 cases (12 oz. cans), electronic controls, deep well design, adjustable dividers, bottle cap opener & cap catcher, stainless steel front & top, galvanized interior, self-contained refrigeration system, R290 hydrocarbon refrigerant, 1/4 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | DW79HC-S |
| Replaces model(s) | DW79-S |
| Width | 80.00" |
| Depth | 26.50" |
| Height | 33.75" |
| Shipping weight | 432.00 lb |
| Freight class | 150 |
| Compressor Location | side mounted compressor |
| Exterior Finish | all stainless steel exterior |
| Capacity | 18 - 25 cu ft capacity |
| Width (side - side) | 66 - 80" |
| Horsepower | 1/4 HP |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |



