Description
Pizza Top Refrigerated Counter, three-section, 93″W, 31.5 cu. ft., (2) drawers, (2) doors, (4) shelves, (4) full size pan top capacity, stainless steel top with refrigerated pan rail, 19″ cutting board, stainless steel front, sides, top, aluminum interior, side-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/2 HP, cULus, UL EPH Classified, UL-Sanitation
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | DPD93HC-2 |
| Replaces model(s) | DPD93-2 |
| Width | 93.00" |
| Depth | 38.13" |
| Height | 54.38" |
| Shipping weight | 632.00 lb |
| Freight class | 150 |
| Refrigeration | self-contained, side mounted |
| No of Drawers | 2 drawers |
| Width (side - side) | 85" - 96" wide |
| No of Doors | 2 doors |
| Work Surface Finish | poly cutting board |
| Access Type | doors & drawers |
| Sections | 3 section |
| Exterior Finish | stainless steel front & sides |
| Certifications | cULus, UL EPH Classified, UL-Sanitation |



