Description
Draft Beer Cooler, 58″W x 30-3/8″D x 49-5/16″H, 17.836 cu. ft., (2) doors, (3) keg capacity, door locks, (1) single & (1) dual faucet towers, black exterior, stainless steel top, galvanized interior with reinforced stainless steel floor, self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/3 HP, 3.3 amps, NEMA 5-15P, 115v/60/1-ph, cULus, UL EPH Classified
Specifications
| Manufacturer | Beverage Air |
|---|---|
| Model | DD58HC-B |
| Width | 48"- 59" |
| Depth | 30.38" |
| Height | 49.31" |
| Shipping weight | 350.00 lb |
| Freight class | 150 |
| Keg Capacity | 3 - 4 kegs |
| Column Qty | 2 columns / towers |
| Top Style | flat top |
| Barrel Style | 1/2 barrel (full keg) |
| Exterior Finish | all black exterior |
| Faucet Qty | 1 & 2 faucets per column |
| Certifications | cULus, UL EPH Classified |



